England won by 323 runs
Toss: New Zealand, who chose to bowl
England271/9 (54.4 ov)
New Zealand125/10 (34.5 ov)
England427/6 (82.3 ov)
New Zealand259/10 (54.2 ov)
2nd Test
England 1st Innings| Batter | R | B | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
Zak Crawleyb Matt Henry | 17 | 23 | 1 | 1 | 73.91 | |
Ben DuckettC&B Matt Henry | 🦆 | 8 | 0 | 0 | 0.00 | |
Jacob BethellC&B Nathan Smith | 16 | 28 | 3 | 0 | 57.14 | |
Joe RootC&B Nathan Smith | 3 | 7 | 0 | 0 | 42.86 | |
Harry BrookRun Out (Nathan Smith) | 122 | 116 | 11 | 5 | 105.17 | |
Ollie PopeC&B William O Rourke | 66 | 78 | 7 | 1 | 84.62 | |
Ben StokesC&B William O Rourke | 2 | 15 | 0 | 0 | 13.33 | |
Chris Woakesnot out | 18 | 41 | 3 | 0 | 43.90 | |
Gus AtkinsonC&B Nathan Smith | 4 | 3 | 1 | 0 | 133.33 | |
Brydon CarseC&B Nathan Smith | 8 | 9 | 2 | 0 | 88.89 | |
Shoaib Bashirnot out | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 3 | (lb 0, w 3, nb 0, b 0) | ||||
| Total | 271 | (9 wickets; 54.4 overs) — RR: 4.98 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4.0 | 0 | 32 | 0 | 8.00 | |
| 15.0 | 5 | 43 | 2 | 2.87 | |
| 12.0 | 1 | 43 | 2 | 3.58 | |
| 11.5 | 0 | 59 | 0 | 5.13 | |
| 12.0 | 2 | 80 | 4 | 6.67 |
New Zealand 1st Innings| Batter | R | B | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
Tom Lathamb Ben Stokes | 16 | 22 | 1 | 0 | 72.73 | |
Devon ConwayC&B Gus Atkinson | 5 | 19 | 1 | 0 | 26.32 | |
Kane WilliamsonC&B Brydon Carse | 37 | 55 | 3 | 0 | 67.27 | |
Rachin RavindraC&B Chris Woakes | 3 | 10 | 0 | 0 | 30.00 | |
Daryl MitchellC&B Brydon Carse | 6 | 12 | 1 | 0 | 50.00 | |
Tom Blundellb Brydon Carse | 16 | 20 | 2 | 0 | 80.00 | |
Glenn Phillipsnot out | 15 | 16 | 3 | 0 | 93.75 | |
Nathan Smithb Gus Atkinson | 14 | 12 | 2 | 1 | 116.67 | |
Matt HenryC&B Gus Atkinson | 🦆 | 1 | 0 | 0 | 0.00 | |
TG Southeelbw b Gus Atkinson | 🦆 | 1 | 0 | 0 | 0.00 | |
William O Rourkelbw b Brydon Carse | 🦆 | 26 | 0 | 0 | 0.00 | |
| Extras | 1 | (lb 0, w 0, nb 1, b 0) | ||||
| Total | 125 | (10 wickets; 34.5 overs) — RR: 3.62 | ||||
| Target: 272 in 0 ov | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6.3 | 3 | 18 | 1 | 2.86 | |
| 8.0 | 0 | 21 | 1 | 2.63 | |
| 8.0 | 0 | 33 | 4 | 4.13 | |
| 9.4 | 1 | 41 | 5 | 4.36 |
England 2nd Innings| Batter | R | B | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
Ben Stokesnot out | 49 | 42 | 0 | 3 | 116.67 | |
Joe RootC&B William O Rourke | 106 | 130 | 10 | 0 | 81.54 | |
Ben Duckettb TG Southee | 92 | 111 | 6 | 0 | 82.88 | |
Zak Crawleyct Conway b Matt Henry | 8 | 7 | 2 | 0 | 114.29 | |
Ollie PopeC&B Matt Henry | 9 | 25 | 0 | 0 | 36.00 | |
Harry BrookC&B Glenn Phillips | 50 | 57 | 5 | 0 | 87.72 | |
Jacob BethellC&B TG Southee | 95 | 117 | 10 | 3 | 81.20 | |
| Extras | 5 | (lb 0, w 4, nb 1, b 0) | ||||
| Total | 427 | (6 wickets; 82.3 overs) — RR: 5.19 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 14.5 | 0 | 66 | 1 | 4.55 | |
| 12.5 | 0 | 66 | 2 | 5.28 | |
| 16.1 | 0 | 74 | 0 | 4.60 | |
| 18.2 | 0 | 96 | 1 | 5.27 | |
| 17.5 | 1 | 101 | 2 | 5.77 |
New Zealand 2nd Innings| Batter | R | B | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
Tom LathamC&B Brydon Carse | 23 | 34 | 3 | 0 | 67.65 | |
Devon Conwayb Chris Woakes | 🦆 | 5 | 0 | 0 | 0.00 | |
Kane Williamsonnot out | 4 | 16 | 0 | 0 | 25.00 | |
Rachin RavindraC&B Brydon Carse | 6 | 15 | 0 | 0 | 40.00 | |
Daryl MitchellC&B Gus Atkinson | 32 | 70 | 4 | 0 | 45.71 | |
Tom BlundellC&B Shoaib Bashir | 104 | 95 | 11 | 5 | 109.47 | |
Glenn Phillipsb Shoaib Bashir | 16 | 11 | 2 | 1 | 145.45 | |
Nathan SmithC&B Ben Stokes | 50 | 56 | 5 | 2 | 89.29 | |
TG SoutheeC&B Ben Stokes | 8 | 13 | 1 | 0 | 61.54 | |
Matt HenryC&B Ben Stokes | 4 | 7 | 1 | 0 | 57.14 | |
William O Rourkenot out | 1 | 4 | 0 | 0 | 25.00 | |
| Extras | 0 | (lb 0, w 0, nb 0, b 0) | ||||
| Total | 259 | (10 wickets; 54.2 overs) — RR: 4.78 | ||||
| Target: 428 in 0 ov | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2.2 | 0 | 5 | 3 | 2.27 | |
| 9.5 | 4 | 20 | 1 | 2.11 | |
| 11.2 | 0 | 50 | 2 | 4.46 | |
| 12.0 | 1 | 65 | 1 | 5.42 | |
| 18.5 | 2 | 108 | 2 | 5.84 |

The Board of Control for Cricket in India (BCCI) has announced India's squads for the upcoming white-ball tour of England and the T20I series against Ireland, with several key players returning to the national setup.

Kane Williamson has announced his retirement from international cricket, bringing the curtain down on a remarkable 16-year career that established him as one of New Zealand's greatest-ever players. The former Black Caps captain made the announcement on June 12, 2026, leaving behind a legacy of consistency, leadership, and sportsmanship.

The stage is set for the ICC Women’s T20 World Cup 2026, with the world's top teams ready to battle for cricket's most prestigious T20 crown. Hosted across England from June 12 to July 5, the tournament will feature 12 teams competing in 33 matches, culminating in the grand final at Lord’s Cricket Ground in London.
Top matches, scores, and stories — delivered every morning.
Be the first to comment.