Australia won by 10 wickets
Toss: India, who chose to bat
India180/10 (44.1 ov)
Australia337/10 (87.3 ov)
India175/10 (36.5 ov)
Australia19/0 (3.2 ov)
2nd Test
India 1st Innings| Batter | R | B | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
Yashasvi Jaiswallbw b Mitchell Starc | 🦆 | 1 | 0 | 0 | 0.00 | |
Lokesh Rahulct McSweeney b Mitchell Starc | 37 | 64 | 6 | 0 | 57.81 | |
Shubman Gilllbw b Scott Boland | 31 | 51 | 5 | 0 | 60.78 | |
Virat Kohlict Steven Smith b Mitchell Starc | 7 | 8 | 1 | 0 | 87.50 | |
Rishabh Pantct Labuschagne b Cummins | 21 | 35 | 2 | 0 | 60.00 | |
Rohit Sharmalbw b Boland | 3 | 23 | 0 | 0 | 13.04 | |
Nitish Kumar Reddyct Head b Mitchell Starc | 42 | 54 | 3 | 3 | 77.78 | |
R Ashwinlbw b Mitchell Starc | 22 | 22 | 3 | 0 | 100.00 | |
Harshit Ranab Mitchell Starc | 🦆 | 3 | 0 | 0 | 0.00 | |
Jasprit Bumrahct Khawaja b Cummins | 🦆 | 8 | 0 | 0 | 0.00 | |
Mohammed Sirajnot out | 4 | 3 | 1 | 0 | 133.33 | |
| Extras | 3 | (lb 0, w 1, nb 2, b 0) | ||||
| Total | 180 | (10 wickets; 44.1 overs) — RR: 4.08 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 14.1 | 2 | 48 | 6 | 3.40 | |
| 12.0 | 4 | 41 | 2 | 3.42 | |
| 13.0 | 0 | 54 | 2 | 4.15 | |
| 1.0 | 0 | 6 | 0 | 6.00 | |
| 4.0 | 0 | 26 | 0 | 6.50 |
Australia 1st Innings| Batter | R | B | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
Usman Khawajact Rohit b Bumrah | 13 | 35 | 2 | 0 | 37.14 | |
Nathan McSweeneyct Pant b Bumrah | 39 | 109 | 6 | 0 | 35.78 | |
Marnus Labuschagnect Yashasvi Jaiswal b Nitish Reddy | 64 | 126 | 9 | 0 | 50.79 | |
SPD Smithct Pant b Bumrah | 2 | 11 | 0 | 0 | 18.18 | |
Travis Headb Mohammed Siraj | 140 | 141 | 17 | 4 | 99.29 | |
Mitchell Marshct Pant b Ashwin | 9 | 26 | 1 | 0 | 34.62 | |
Alex Careyct Pant b Siraj | 15 | 32 | 0 | 0 | 46.88 | |
Pat Cumminsb Jasprit Bumrah | 12 | 22 | 2 | 0 | 54.55 | |
Mitchell Starcct Harshit Rana b Siraj | 18 | 15 | 3 | 0 | 120.00 | |
Nathan Lyonnot out | 4 | 6 | 0 | 0 | 66.67 | |
Scott Bolandb Mohammed Siraj | 🦆 | 9 | 0 | 0 | 0.00 | |
| Extras | 5 | (lb 0, w 0, nb 5, b 0) | ||||
| Total | 337 | (10 wickets; 87.3 overs) — RR: 3.86 | ||||
| Target: 181 in 0 ov | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 23.0 | 5 | 61 | 4 | 2.65 | |
| 24.3 | 5 | 98 | 4 | 4.03 | |
| 16.0 | 2 | 86 | 0 | 5.38 | |
| 6.0 | 2 | 25 | 1 | 4.17 | |
| 18.0 | 4 | 53 | 1 | 2.94 |
India 2nd Innings| Batter | R | B | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
Yashasvi Jaiswalct Alex Carey b Boland | 24 | 31 | 4 | 0 | 77.42 | |
Lokesh Rahulct Alex Carey b Cummins | 7 | 10 | 1 | 0 | 70.00 | |
Shubman Gillb Mitchell Starc | 28 | 30 | 3 | 0 | 93.33 | |
Virat Kohlict Alex Carey b Boland | 11 | 21 | 0 | 0 | 52.38 | |
Rishabh Pantct Steven Smith b Mitchell Starc | 28 | 31 | 5 | 0 | 90.32 | |
Rohit Sharmab Pat Cummins | 6 | 15 | 1 | 0 | 40.00 | |
Nitish Kumar Reddyct McSweeney b Cummins | 42 | 47 | 6 | 1 | 89.36 | |
R Ashwinct Alex Carey b Cummins | 7 | 14 | 0 | 0 | 50.00 | |
Harshit Ranact Khawaja b Cummins | 🦆 | 12 | 0 | 0 | 0.00 | |
Jasprit Bumrahnot out | 2 | 5 | 0 | 0 | 40.00 | |
Mohammed Sirajct Head b Boland | 7 | 8 | 1 | 0 | 87.50 | |
| Extras | 3 | (lb 0, w 1, nb 2, b 0) | ||||
| Total | 175 | (10 wickets; 36.5 overs) — RR: 4.79 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 13.4 | 1 | 60 | 2 | 4.48 | |
| 14.1 | 0 | 55 | 5 | 3.90 | |
| 8.2 | 1 | 47 | 3 | 5.73 |
Australia 2nd Innings| Batter | R | B | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
Nathan McSweeneynot out | 10 | 10 | 2 | 0 | 100.00 | |
Usman Khawajanot out | 9 | 8 | 1 | 0 | 112.50 | |
| Extras | 0 | (lb 0, w 0, nb 0, b 0) | ||||
| Total | 19 | (0 wickets; 3.2 overs) — RR: 5.94 | ||||
| Target: 176 in 0 ov | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 0.5 | 0 | 2 | 0 | 4.00 | |
| 1.2 | 0 | 9 | 0 | 7.50 | |
| 1.0 | 0 | 8 | 0 | 8.00 |

The Board of Control for Cricket in India (BCCI) has announced India's squads for the upcoming white-ball tour of England and the T20I series against Ireland, with several key players returning to the national setup.

Kane Williamson has announced his retirement from international cricket, bringing the curtain down on a remarkable 16-year career that established him as one of New Zealand's greatest-ever players. The former Black Caps captain made the announcement on June 12, 2026, leaving behind a legacy of consistency, leadership, and sportsmanship.

The stage is set for the ICC Women’s T20 World Cup 2026, with the world's top teams ready to battle for cricket's most prestigious T20 crown. Hosted across England from June 12 to July 5, the tournament will feature 12 teams competing in 33 matches, culminating in the grand final at Lord’s Cricket Ground in London.
Top matches, scores, and stories — delivered every morning.
Be the first to comment.