Toss: Zimbabwe , who chose to bowl
Bangladesh256/9 (49.6 ov)
Zimbabwe151/10 (32.2 ov)
Bangladesh won by 105 runs
Bangladesh 1st Innings| Batter | R | B | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Tamim Iqbalrun out (Madhevere/Ngarava) | 19 | 30 | 2 | 0 | 63.33 | |
| Anamul Haquect Clive Madande b L Jongwe | 76 | 71 | 7 | 3 | 107.04 | |
| Najmul Hossain Shantoct Madhevere b Brad Evans | 🦆 | 1 | 0 | 0 | 0.00 | |
| Mushfiqur Rahimct Ngarava b Brad Evans | 🦆 | 3 | 0 | 0 | 0.00 | |
| Mahmudullahb Richard Ngarava | 39 | 69 | 3 | 0 | 56.52 | |
| Afif Hossainnot out | 82 | 81 | 5 | 1 | 101.23 | |
| Mehidy Hasanlbw b Sikandar Raza Butt | 14 | 24 | 2 | 0 | 58.33 | |
| Taijul Islamrun out (T Marumani) | 5 | 13 | 0 | 0 | 38.46 | |
| Mustafizur RahmanRun Out (Richard Ngarava) | 🦆 | 5 | 0 | 0 | 0.00 | |
| Hasan MahmudC&B Luke Jongwe | 🦆 | 4 | 0 | 0 | 0.00 | |
| Ebadot Hossainnot out | 0 | 0 | 0 | 0 | — | |
| Extras | 11 | (lb 0, w 10, nb 1, b 0) | ||||
| Total | 256 | (9 wickets; 49.6 overs) — RR: 5.16 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Ngarava | 10.0 | 1 | 51 | 1 | 5.10 |
| Victor Nyauchi | 6.0 | 0 | 24 | 0 | 4.00 |
| Brad Evans | 8.0 | 1 | 52 | 2 | 6.50 |
| Sikandar Raza | 9.4 | 0 | 40 | 1 | 4.26 |
| Innocent Kaia | 4.0 | 0 | 16 | 0 | 4.00 |
| Luke Jongwe | 6.1 | 0 | 36 | 2 | 5.90 |
| Wesley Madhevere | 6.0 | 0 | 28 | 0 | 4.67 |
Zimbabwe 1st Innings| Batter | R | B | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitanolbw b Hasan Mahmud | 🦆 | 5 | 0 | 0 | 0.00 | |
| Tadiwanashe Marumanib Mehidy Hasan Miraz | 1 | 4 | 0 | 0 | 25.00 | |
| Innocent Kaialbw b Taijul Islam | 10 | 22 | 2 | 0 | 45.45 | |
| Wesley MadhevereC&B Ebadot Hossain | 1 | 10 | 0 | 0 | 10.00 | |
| Sikandar Razab Ebadot Hossain | 🦆 | 1 | 0 | 0 | 0.00 | |
| Clive MadandeC&B Mustafizur Rahman | 24 | 43 | 4 | 0 | 55.81 | |
| Tony Munyongast Mushfiqur Rahim b Taijul Islam | 13 | 18 | 2 | 0 | 72.22 | |
| Luke Jongwect Anamul b Mustafizur | 15 | 25 | 2 | 0 | 60.00 | |
| Brad EvansC&B Mustafizur Rahman | 2 | 9 | 0 | 0 | 22.22 | |
| Victor Nyauchi b Mustafizur Rahman | 26 | 29 | 3 | 1 | 89.66 | |
| Richard Ngaravanot out | 34 | 25 | 6 | 1 | 136.00 | |
| Extras | 11 | (lb 0, w 9, nb 2, b 0) | ||||
| Total | 151 | (10 wickets; 32.2 overs) — RR: 4.69 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 8.0 | 0 | 38 | 1 | 4.75 |
| Mehidy Hasan | 2.0 | 0 | 16 | 1 | 8.00 |
| Ebadot Hossain | 8.0 | 1 | 38 | 2 | 4.75 |
| Taijul Islam | 9.0 | 1 | 34 | 2 | 3.78 |
| Mustafizur Rahman | 5.2 | 0 | 17 | 4 | 3.27 |

Former India head coach Rahul Dravid has expressed a contrasting view to current head coach Gautam Gambhir on the role of superstars in Indian cricket. While Gambhir has consistently advocated against “superstar culture” in the team, Dravid believes iconic players are vital for inspiring future generations and growing the sport.

Punjab Kings put up a fighting total of 200/8 after being asked to bat first by Mumbai Indians in their IPL 2026 clash.

Royal Challengers Bengaluru pulled off a sensational two-wicket victory against Mumbai Indians in the 54th match of the Indian Premier League at the Shaheed Veer Narayan Singh International Stadium, Raipur
Top matches, scores, and stories — delivered every morning.
Be the first to comment.