| Match Name | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | R | BF | S/R | 4s | 6s | No | Wks | BB | RC | ER | Mds | Wds | Nb | 4s | 6s | C&B | |
| ICC Mens T20 World Cup 2024 - 5th T20: Afghanistan vs Uganda, Jun 4, 2024, at Lavington Sports Oval, Albury, New South Wales | 1 | 2 | 2 | 100.00 | 0 | 0 | 1 | 2 | 24 | 25 | 6.25 | 0 | 0 | 0 | 2 | 0 | 2 |
| ICC Mens T20 World Cup 2024 - 9th T20: Papua New Guinea vs Uganda, Jun 5, 2024, at Lavington Sports Oval, Albury, New South Wales | 1 | 0 | 0 | — | 0 | 0 | 0 | 2 | 19 | 18 | 5.81 | 0 | 0 | 0 | 2 | 0 | 2 |
| ICC Mens T20 World Cup 2024 - 18th T20: West Indies vs Uganda, Jun 9, 2024, at Lavington Sports Oval, Albury, New South Wales | 1 | 1 | 6 | 16.67 | 0 | 0 | 0 | 1 | 24 | 42 | 10.50 | 0 | 2 | 0 | 7 | 1 | 0 |
| ICC Mens T20 World Cup 2024 - 32nd T20: Uganda vs New Zealand, Jun 15, 2024, at Lavington Sports Oval, Albury, New South Wales | 1 | 1 | 6 | 16.67 | 0 | 0 | 0 | 0 | 12 | 13 | 6.50 | 0 | 2 | 1 | 1 | 0 | 0 |
Legend: I: Innings, R: Runs, BF: Balls Faced, S/R: Strike Rate, 4s/6s: Boundaries, No: Not Out, Wks: Wickets, BB: Balls Bowled, RC: Runs Conceded, E/R: Economy Rate, Mds: Maidens, Wds: Wides, Nb: No Balls, C&B: Caught and Bowled.