
| Match Name | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | R | BF | S/R | 4s | 6s | No | Wks | BB | RC | ER | Mds | Wds | Nb | 4s | 6s | C&B | |
| Pakistan tour of Sri Lanka, 2015 - 1st Test Match: Sri Lanka vs Pakistan, Jun 18, 2015, at Galle International Stadium, Galle, Sri Lanka | 1 | 8 | 17 | 47.06 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 44 | 95 | 46.32 | 4 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | |
| Pakistan tour of Sri Lanka, 2015 - 2nd Test Match: Sri Lanka vs Pakistan, Jun 25, 2015, at P Sara Oval, Colombo, Sri Lanka | 1 | 7 | 39 | 17.95 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 20 | 21 | 95.24 | 2 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| Pakistan tour of Sri Lanka, 2015 - 3rd Test Match: Sri Lanka vs Pakistan, Jul 3, 2015, at Pallekele International Cricket Stadium, Pallekele, Kandy, Sri Lanka | 1 | 11 | 30 | 36.67 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 0 | 11 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | |
Legend: I: Innings, R: Runs, BF: Balls Faced, S/R: Strike Rate, 4s/6s: Boundaries, No: Not Out, Wks: Wickets, BB: Balls Bowled, RC: Runs Conceded, E/R: Economy Rate, Mds: Maidens, Wds: Wides, Nb: No Balls, C&B: Caught and Bowled.