
| Match Name | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | R | BF | S/R | 4s | 6s | No | Wks | BB | RC | ER | Mds | Wds | Nb | 4s | 6s | C&B | |
| WC Cricket 2015 - 8th ODI: UAE vs Zimbabwe, Feb 18, 2015, at McLean Park, Napier, New Zealand | 1 | 22 | 36 | 61.11 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| WC Cricket 2015 - 16th ODI: UAE vs Ireland, Feb 25, 2015, at Exhibition Ground, Brisbane, Queensland | 1 | 13 | 25 | 52.00 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| WC Cricket 2015 - 21st ODI: UAE vs India, Feb 28, 2015, at W.A.C.A. Ground, East Perth, Perth, Western Australia | 1 | 4 | 9 | 44.44 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| WC Cricket 2015 - 25th ODI: Pakistan vs UAE, Mar 4, 2015, at McLean Park, Napier, New Zealand | 1 | 2 | 13 | 15.38 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| WC Cricket 2015 - 36th ODI: South Africa vs UAE, Mar 12, 2015, at Westpac Stadium, Wellington, New Zealand | 1 | 5 | 21 | 23.81 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| WC Cricket 2015 - 41st ODI: UAE vs West Indies, Mar 14, 2015, at McLean Park, Napier, New Zealand | 1 | 7 | 7 | 100.00 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Legend: I: Innings, R: Runs, BF: Balls Faced, S/R: Strike Rate, 4s/6s: Boundaries, No: Not Out, Wks: Wickets, BB: Balls Bowled, RC: Runs Conceded, E/R: Economy Rate, Mds: Maidens, Wds: Wides, Nb: No Balls, C&B: Caught and Bowled.