
| Match Name | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | R | BF | S/R | 4s | 6s | No | Wks | BB | RC | ER | Mds | Wds | Nb | 4s | 6s | C&B | |
| WC Cricket 2015 - 7th ODI: Bangladesh vs Afghanistan, Feb 18, 2015, at Manuka Oval, Manuka, Canberra, Australian Capital Territo | 1 | 42 | 75 | 56.00 | 2 | 0 | 0 | 0 | 7 | 2 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| WC Cricket 2015 - 12th ODI: Afghanistan vs Sri Lanka, Feb 21, 2015, at University Oval, Dunedin, New Zealand | 1 | 38 | 70 | 54.29 | 5 | 0 | 0 | 0 | 36 | 32 | 5.33 | 0 | 0 | 0 | 3 | 0 | 0 |
| WC Cricket 2015 - 17th ODI: Scotland vs Afghanistan, Feb 25, 2015, at University Oval, Dunedin, New Zealand | 1 | 96 | 147 | 65.31 | 7 | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| WC Cricket 2015 - 26th ODI: Australia vs Afghanistan, Mar 4, 2015, at W.A.C.A. Ground, East Perth, Perth, Western Australia | 1 | 17 | 31 | 54.84 | 2 | 0 | 0 | 0 | 30 | 34 | 6.80 | 0 | 0 | 0 | 5 | 0 | 0 |
| WC Cricket 2015 - 31st ODI: New Zealand vs Afghanistan, Mar 7, 2015, at McLean Park, Napier, New Zealand | 1 | 54 | 110 | 49.09 | 5 | 1 | 0 | 0 | 18 | 15 | 5.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| WC Cricket 2015 - 38th ODI: Afghanistan vs England, Mar 13, 2015, at Sydney Cricket Ground, Moore Park, Sydney, New South Wales | 1 | 7 | 11 | 63.64 | 1 | 0 | 0 | 0 | 12 | 19 | 9.50 | 0 | 0 | 0 | 2 | 1 | 0 |
Legend: I: Innings, R: Runs, BF: Balls Faced, S/R: Strike Rate, 4s/6s: Boundaries, No: Not Out, Wks: Wickets, BB: Balls Bowled, RC: Runs Conceded, E/R: Economy Rate, Mds: Maidens, Wds: Wides, Nb: No Balls, C&B: Caught and Bowled.