
| Match Name | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | R | BF | S/R | 4s | 6s | No | Wks | BB | RC | ER | Mds | Wds | Nb | 4s | 6s | C&B | |
| WC Cricket 2015 - 4th ODI: South Africa vs Zimbabwe, Feb 15, 2015, at Seddon Park, Hamilton, New Zealand | 1 | 0 | 0 | — | 0 | 0 | 0 | 2 | 48 | 30 | 3.75 | 0 | 3 | 0 | 3 | 0 | 0 |
| WC Cricket 2015 - 13th ODI: India vs South Africa, Feb 22, 2015, at Melbourne Cricket Ground, Jolimont, Melbourne, Victoria | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 24 | 19 | 4.75 | 1 | 0 | 0 | 3 | 0 | 0 |
| WC Cricket 2015 - 36th ODI: South Africa vs UAE, Mar 12, 2015, at Westpac Stadium, Wellington, New Zealand | 1 | 10 | 6 | 166.67 | 1 | 0 | 1 | 2 | 51 | 34 | 4.10 | 1 | 1 | 1 | 5 | 0 | 0 |
| WC Cricket 2015 - 47th ODI: New Zealand vs South Africa, Mar 24, 2015, at Eden Park, Auckland, New Zealand | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 48 | 52 | 6.50 | 0 | 0 | 0 | 7 | 2 | 0 |
Legend: I: Innings, R: Runs, BF: Balls Faced, S/R: Strike Rate, 4s/6s: Boundaries, No: Not Out, Wks: Wickets, BB: Balls Bowled, RC: Runs Conceded, E/R: Economy Rate, Mds: Maidens, Wds: Wides, Nb: No Balls, C&B: Caught and Bowled.