
| Match Name | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | R | BF | S/R | 4s | 6s | No | Wks | BB | RC | ER | Mds | Wds | Nb | 4s | 6s | C&B | |
| India tour of Australia 2014 -15 - 3rd Test Match: Australia vs India, Dec 26, 2014, at Lavington Sports Oval, Albury, New South Wales | 1 | 3 | 8 | 37.50 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 1 | 5 | 20.00 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | |
| India tour of Australia 2014 -15 - 4th Test Match: Australia vs India, Jan 5, 2015, at Lavington Sports Oval, Albury, New South Wales | 1 | 110 | 262 | 41.98 | 13 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 16 | 40 | 40.00 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | |
Legend: I: Innings, R: Runs, BF: Balls Faced, S/R: Strike Rate, 4s/6s: Boundaries, No: Not Out, Wks: Wickets, BB: Balls Bowled, RC: Runs Conceded, E/R: Economy Rate, Mds: Maidens, Wds: Wides, Nb: No Balls, C&B: Caught and Bowled.