
| Match Name | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | R | BF | S/R | 4s | 6s | No | Wks | BB | RC | ER | Mds | Wds | Nb | 4s | 6s | C&B | |
| India tour of Australia 2014 -15 - 1st Test Match: Australia vs India, Dec 9, 2014, at Exhibition Ground, Brisbane, Queensland | 1 | 3 | 14 | 21.43 | 0 | 0 | 0 | 5 | 216 | 134 | 3.72 | 4 | 0 | 0 | 11 | 2 | 1 |
| 2 | 0 | 0 | — | 0 | 0 | 0 | 7 | 205 | 152 | 4.46 | 5 | 0 | 0 | 16 | 4 | 0 | |
| India tour of Australia 2014 -15 - 2nd Test Match: Australia vs India, Dec 17, 2014, at Lavington Sports Oval, Albury, New South Wales | 1 | 23 | 23 | 100.00 | 3 | 0 | 0 | 3 | 154 | 105 | 4.13 | 2 | 0 | 0 | 12 | 1 | 0 |
| 2 | 0 | 0 | — | 0 | 0 | 0 | 2 | 60 | 33 | 3.30 | 1 | 0 | 0 | 1 | 2 | 0 | |
| India tour of Australia 2014 -15 - 3rd Test Match: Australia vs India, Dec 26, 2014, at Lavington Sports Oval, Albury, New South Wales | 1 | 11 | 15 | 73.33 | 2 | 0 | 0 | 2 | 174 | 108 | 3.72 | 3 | 0 | 0 | 8 | 0 | 0 |
| 2 | 1 | 10 | 10.00 | 0 | 0 | 1 | 0 | 72 | 36 | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | |
| India tour of Australia 2014 -15 - 4th Test Match: Australia vs India, Jan 5, 2015, at Lavington Sports Oval, Albury, New South Wales | 1 | 0 | 0 | — | 0 | 0 | 0 | 2 | 276 | 123 | 2.67 | 11 | 0 | 1 | 9 | 4 | 0 |
| 2 | 0 | 0 | — | 0 | 0 | 0 | 2 | 191 | 110 | 3.61 | 6 | 0 | 0 | 8 | 4 | 0 | |
Legend: I: Innings, R: Runs, BF: Balls Faced, S/R: Strike Rate, 4s/6s: Boundaries, No: Not Out, Wks: Wickets, BB: Balls Bowled, RC: Runs Conceded, E/R: Economy Rate, Mds: Maidens, Wds: Wides, Nb: No Balls, C&B: Caught and Bowled.