
| Match Name | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | R | BF | S/R | 4s | 6s | No | Wks | BB | RC | ER | Mds | Wds | Nb | 4s | 6s | C&B | |
| India tour of Australia 2014 -15 - 1st Test Match: Australia vs India, Dec 9, 2014, at Exhibition Ground, Brisbane, Queensland | 1 | 3 | 4 | 75.00 | 0 | 0 | 1 | 2 | 138 | 136 | 5.91 | 1 | 3 | 2 | 23 | 0 | 0 |
| 2 | 1 | 3 | 33.33 | 0 | 0 | 0 | 1 | 60 | 43 | 4.30 | 0 | 1 | 2 | 4 | 0 | 0 | |
| India tour of Australia 2014 -15 - 2nd Test Match: Australia vs India, Dec 17, 2014, at Lavington Sports Oval, Albury, New South Wales | 1 | 4 | 11 | 36.36 | 0 | 0 | 0 | 2 | 156 | 145 | 5.58 | 2 | 1 | 4 | 23 | 0 | 0 |
| 2 | 3 | 9 | 33.33 | 0 | 0 | 0 | 0 | 31 | 38 | 7.45 | 0 | 1 | 1 | 8 | 0 | 0 | |
Legend: I: Innings, R: Runs, BF: Balls Faced, S/R: Strike Rate, 4s/6s: Boundaries, No: Not Out, Wks: Wickets, BB: Balls Bowled, RC: Runs Conceded, E/R: Economy Rate, Mds: Maidens, Wds: Wides, Nb: No Balls, C&B: Caught and Bowled.