
| Match Name | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | R | BF | S/R | 4s | 6s | No | Wks | BB | RC | ER | Mds | Wds | Nb | 4s | 6s | C&B | |
| India tour of Australia 2014 -15 - 1st Test Match: Australia vs India, Dec 9, 2014, at Exhibition Ground, Brisbane, Queensland | 1 | 25 | 68 | 36.76 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 13 | 10 | 130.00 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | |
| India tour of Australia 2014 -15 - 4th Test Match: Australia vs India, Jan 5, 2015, at Lavington Sports Oval, Albury, New South Wales | 1 | 35 | 96 | 36.46 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 0 | 6 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | |
Legend: I: Innings, R: Runs, BF: Balls Faced, S/R: Strike Rate, 4s/6s: Boundaries, No: Not Out, Wks: Wickets, BB: Balls Bowled, RC: Runs Conceded, E/R: Economy Rate, Mds: Maidens, Wds: Wides, Nb: No Balls, C&B: Caught and Bowled.