
| Match Name | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | R | BF | S/R | 4s | 6s | No | Wks | BB | RC | ER | Mds | Wds | Nb | 4s | 6s | C&B | |
| India tour of Australia 2014 -15 - 1st Test Match: Australia vs India, Dec 9, 2014, at Exhibition Ground, Brisbane, Queensland | 1 | 162 | 231 | 70.13 | 21 | 0 | 1 | 0 | 18 | 19 | 6.33 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 52 | 64 | 81.25 | 5 | 0 | 1 | 0 | 18 | 18 | 6.00 | 0 | 0 | 0 | 3 | 0 | 0 | |
| India tour of Australia 2014 -15 - 2nd Test Match: Australia vs India, Dec 17, 2014, at Lavington Sports Oval, Albury, New South Wales | 1 | 133 | 191 | 69.63 | 13 | 2 | 0 | 0 | 6 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 28 | 39 | 71.79 | 4 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | |
| India tour of Australia 2014 -15 - 3rd Test Match: Australia vs India, Dec 26, 2014, at Lavington Sports Oval, Albury, New South Wales | 1 | 192 | 305 | 62.95 | 15 | 2 | 0 | 0 | 12 | 11 | 5.50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 14 | 27 | 51.85 | 2 | 0 | 0 | 0 | 12 | 10 | 5.00 | 0 | 0 | 0 | 2 | 0 | 0 | |
| India tour of Australia 2014 -15 - 4th Test Match: Australia vs India, Jan 5, 2015, at Lavington Sports Oval, Albury, New South Wales | 1 | 117 | 208 | 56.25 | 15 | 0 | 0 | 0 | 24 | 17 | 4.25 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 71 | 70 | 101.43 | 8 | 1 | 0 | 0 | 12 | 7 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | |
Legend: I: Innings, R: Runs, BF: Balls Faced, S/R: Strike Rate, 4s/6s: Boundaries, No: Not Out, Wks: Wickets, BB: Balls Bowled, RC: Runs Conceded, E/R: Economy Rate, Mds: Maidens, Wds: Wides, Nb: No Balls, C&B: Caught and Bowled.