
| Match Name | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | R | BF | S/R | 4s | 6s | No | Wks | BB | RC | ER | Mds | Wds | Nb | 4s | 6s | C&B | |
| India tour of Australia 2014 -15 - 1st Test Match: Australia vs India, Dec 9, 2014, at Exhibition Ground, Brisbane, Queensland | 1 | 14 | 33 | 42.42 | 3 | 0 | 0 | 0 | 30 | 13 | 2.60 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2 | 33 | 86 | 38.37 | 4 | 1 | 0 | 0 | 12 | 6 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | |
| India tour of Australia 2014 -15 - 2nd Test Match: Australia vs India, Dec 17, 2014, at Lavington Sports Oval, Albury, New South Wales | 1 | 25 | 29 | 86.21 | 4 | 0 | 0 | 1 | 88 | 39 | 2.71 | 6 | 0 | 0 | 4 | 0 | 0 |
| 2 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 78 | 27 | 2.08 | 5 | 0 | 0 | 3 | 0 | 0 | |
| India tour of Australia 2014 -15 - 3rd Test Match: Australia vs India, Dec 26, 2014, at Lavington Sports Oval, Albury, New South Wales | 1 | 52 | 89 | 58.43 | 4 | 0 | 0 | 1 | 96 | 65 | 4.06 | 3 | 0 | 0 | 10 | 0 | 0 |
| 2 | 17 | 34 | 50.00 | 1 | 0 | 0 | 0 | 36 | 14 | 2.33 | 1 | 0 | 1 | 2 | 0 | 0 | |
| India tour of Australia 2014 -15 - 4th Test Match: Australia vs India, Jan 5, 2015, at Lavington Sports Oval, Albury, New South Wales | 1 | 81 | 185 | 43.78 | 7 | 0 | 0 | 2 | 120 | 58 | 2.90 | 4 | 0 | 1 | 6 | 0 | 0 |
| 2 | 16 | 17 | 94.12 | 3 | 0 | 0 | 1 | 48 | 22 | 2.75 | 2 | 0 | 0 | 2 | 0 | 0 | |
Legend: I: Innings, R: Runs, BF: Balls Faced, S/R: Strike Rate, 4s/6s: Boundaries, No: Not Out, Wks: Wickets, BB: Balls Bowled, RC: Runs Conceded, E/R: Economy Rate, Mds: Maidens, Wds: Wides, Nb: No Balls, C&B: Caught and Bowled.