
| Match Name | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | R | BF | S/R | 4s | 6s | No | Wks | BB | RC | ER | Mds | Wds | Nb | 4s | 6s | C&B | |
| India tour of Australia 2014 -15 - 1st Test Match: Australia vs India, Dec 9, 2014, at Exhibition Ground, Brisbane, Queensland | 1 | 73 | 135 | 54.07 | 9 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 21 | 38 | 55.26 | 4 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | |
| India tour of Australia 2014 -15 - 2nd Test Match: Australia vs India, Dec 17, 2014, at Lavington Sports Oval, Albury, New South Wales | 1 | 18 | 64 | 28.13 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 43 | 93 | 46.24 | 7 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | |
| India tour of Australia 2014 -15 - 3rd Test Match: Australia vs India, Dec 26, 2014, at Lavington Sports Oval, Albury, New South Wales | 1 | 25 | 71 | 35.21 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 21 | 70 | 30.00 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | |
Legend: I: Innings, R: Runs, BF: Balls Faced, S/R: Strike Rate, 4s/6s: Boundaries, No: Not Out, Wks: Wickets, BB: Balls Bowled, RC: Runs Conceded, E/R: Economy Rate, Mds: Maidens, Wds: Wides, Nb: No Balls, C&B: Caught and Bowled.