
| Match Name | Batting | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | R | BF | S/R | 4s | 6s | No | Wks | BB | RC | ER | Mds | Wds | Nb | 4s | 6s | C&B | |
| India tour of Australia 2014 -15 - 1st Test Match: Australia vs India, Dec 9, 2014, at Exhibition Ground, Brisbane, Queensland | 1 | 25 | 24 | 104.17 | 5 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 9 | 8 | 112.50 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | |
| India tour of Australia 2014 -15 - 2nd Test Match: Australia vs India, Dec 17, 2014, at Lavington Sports Oval, Albury, New South Wales | 1 | 24 | 39 | 61.54 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 81 | 145 | 55.86 | 8 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | |
| India tour of Australia 2014 -15 - 3rd Test Match: Australia vs India, Dec 26, 2014, at Lavington Sports Oval, Albury, New South Wales | 1 | 28 | 51 | 54.90 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 0 | 5 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | |
Legend: I: Innings, R: Runs, BF: Balls Faced, S/R: Strike Rate, 4s/6s: Boundaries, No: Not Out, Wks: Wickets, BB: Balls Bowled, RC: Runs Conceded, E/R: Economy Rate, Mds: Maidens, Wds: Wides, Nb: No Balls, C&B: Caught and Bowled.