World Cup 1983: England Vs India 1st semi final Scorecard

Tags: England, India, World Cup 1983

Published on: Jun 24, 2013

Prudential World Cup 1983 1st semi final match Scorecard: England Vs India 1st semi final at Old Trafford, Manchester.India won by 6 wickets

Prudential World Cup 1983 - England Vs India 1st semi final match Played at Old Trafford, Manchester.

Teams : England Vs India

Venue: Played at Old Trafford, Manchester.

Toss: England, who chose to bat

England: 213/10(60 Ove)

India: 217/4(54.4 Ove)

Result: India won by 6 wickets

Player of the match: M Amarnath (India)

England innings (60 overs maximum) R M B 4s 6s SR
G Fowler b Binny 33 93 59 3 0 55.93
CJ Tavare c Kirmani b Binny 32 70 51 4 0 62.74
DI Gower c Kirmani b Amarnath 17 51 30 1 0 56.66
AJ Lamb run out (Yashpal Sharma) 29 64 58 1 0 50.00
MW Gatting b Amarnath 18 45 46 1 0 39.13
IT Botham b Azad 6 28 26 0 0 23.07
IJ Gould(WK) run out (Kirmani) 13 43 36 0 0 36.11
VJ Marks b Kapil Dev 8 31 18 0 0 44.44
GR Dilley not out 20 34 26 2 0 76.92
PJW Allott c Patil b Kapil Dev 8 22 14 0 0 57.14
RGD Willis(C) b Kapil Dev 0 3 2 0 0 0.00
Extras (b 1, lb 17, w 7, nb 4) 29
Total (all out; 60 overs) 213 (3.55 runs per over)
Fall of wickets 1-69 (Tavare), 2-84 (Fowler), 3-107 (Gower), 4-141 (Lamb), 5-150 (Gatting), 6-160 (Botham), 7-175 (Gould), 8-177 (Marks), 9-202 (Allott), 10-213 (Willis, 59.6 ov)
Bowling O M R W Econ
N Kapil Dev 11 1 35 3 3.18
BS Sandhu 8 1 36 0 4.50
RMH Binny 12 1 43 2 3.58
S Madan Lal 5 0 15 0 3.00
KBJ Azad 12 1 28 1 2.33
M Amarnath 12 1 27 2 2.25
India innings (target: 214 runs from 60 overs) R M B 4s 6s SR
SM Gavaskar c Gould b Allott 25 58 41 3 0 60.97
K Srikkanth c Willis b Botham 19 66 44 3 0 43.18
M Amarnath run out (Allott/Botham) 46 110 92 4 1 50.00
Yashpal Sharma c Allott b Willis 61 143 115 3 2 53.04
SM Patil not out 51 49 32 8 0 159.37
N Kapil Dev(C) not out 1 10 6 0 0 16.66
Extras (b 5, lb 6, w 1, nb 2) 14
Total (4 wickets; 54.4 overs) 217 (3.96 runs per over)
Did not bat KBJ Azad, RMH Binny, S Madan Lal, SMH Kirmani(WK), BS Sandhu
Fall of wickets 1-46 (Gavaskar), 2-50 (Srikkanth), 3-142 (Amarnath), 4-205 (Yashpal Sharma)
Bowling O M R W Econ
RGD Willis 10.4 2 42 1 3.93
GR Dilley 11 0 43 0 3.90
PJW Allott 10 3 40 1 4.00
IT Botham 11 4 40 1 3.63
VJ Marks 12 1 38 0 3.16

Related News