India and England ODI Batting, Bowling Career Records

Tags: India, England, England tour of India 2012-13

Published on: Jan 24, 2013

India and England ODI Batting, Bowling Career Records in January 10th, 2013.

India and England ODI Batting, Bowling Career Records in January10th, 2013.

India batting records
PlayerMtsRunsHsAvgSR10050Ct/StMoM
MS Dhoni 214 7111 183* 52.29 88.00 8 47 200/68 18
R Ashwin 43 298 38 18.63 81.20 0 0 6 1
Ashok Dinda 12 18 16 4.50 56.25 0 0 0 0
Gautam Gambhir 142 5111 150* 40.24 85.64 11 33 36 13
Ravindra Jadeja 60 900 78 28.13 77.85 0 5 22 4
Virat Kohli 93 3899 183 49.99 86.13 13 21 49 12
Amit Mishra 15 5 5* 2.50 27.78 0 0 2 0
Ajinkya Rahane 13 353 91 27.15 73.39 0 2 5 1
Suresh Raina 154 3791 116* 35.43 91.59 3 24 63 6
Ishant Sharma 50 54 13 4.50 32.73 0 0 12 2
Rohit Sharma 86 1978 114 30.43 77.94 2 12 32 3
Yuvraj Singh 277 8085 139 37.26 87.53 13 49 86 25
Indiabowling records
PlayerMtsRunsWktsBestAvgSRRPO4W
MS Dhoni 214 14 1 1-14 14.00 12.00 7.00 0
R Ashwin 43 1838 59 3-24 31.15 39.37 4.75 0
Ashoke Dinda 12 559 10 2-44 55.90 54.60 6.14 0
Ravindra Jadeja 60 2250 61 4-32 36.89 45.18 4.90 2
Virat Kohli 93 297 2 1-20 148.50 154.50 5.77 0
Bhuvneshwar Kumar 3 119 5 2-27 23.80 33.60 4.25 0
Amit Mishra 15 575 19 4-31 30.26 40.16 4.52 1
Suresh Raina 154 889 17 2-17 52.29 60.47 5.19 0
Ishant Sharma 50 2176 71 4-38 30.65 32.80 5.61 3
Rohit Sharma 86 450 8 2-27 56.25 65.88 5.12 0
Yuvraj Singh 277 4103 109 5-31 37.64 44.66 5.06 3
Englandbatting records
PlayerMtsRunsHsAvgSR10050Ct/StMoM
Alastair Cook 56 2121 137 40.02 79.29 5 13 17 6
Ian Bell 119 3783 126* 36.03 74.53 2 23 38 7
Tim Bresnan 65 694 80 20.41 92.53 0 1 18 0
Stuart Broad 93 415 45* 12.58 73.58 0 0 20 3
Jade Dernbach 18 15 5 3.75 57.69 0 0 3 0
Steven Finn 25 77 35 25.67 104.05 0 0 4 1
Craig Kieswetter 43 1012 107 30.67 91.09 1 5 51/12 1
Eoin Morgan 86 2605 115 40.70 85.05 4 17 34 8
Samit Patel 31 407 70* 31.31 89.65 0 1 7 1
Kevin Pietersen 127 4184 130 41.84 86.79 9 23 39 10
James Tredwell 9 34 16 11.33 46.58 0 0 1 1
Chris Woakes 6 72 33* 36.00 74.23 0 0 1 1
Englandbowling records
PlayerMtsRunsWktsBestAvgSRRPO4W
Ian Bell 119 88 6 3-9 14.67 14.67 6.00 0
Tim Bresnan 65 2897 81 5-48 35.77 39.89 5.38 3
Danny Briggs 1 39 2 2-39 19.50 30.00 3.90 0
Stuart Broad 93 4079 148 5-23 27.56 31.96 5.17 10
Jade Dernbach 18 920 25 4-45 36.80 36.52 6.05 1
Steven Finn 25 1036 40 4-34 25.90 33.25 4.67 3
Stuart Meaker 2 110 2 1-45 55.00 57.00 5.79 0
Samit Patel 31 960 23 5-41 41.74 45.87 5.46 1
Kevin Pietersen 127 370 7 2-22 52.86 57.14 5.55 0
James Tredwell 9 337 11 4-48 30.64 37.09 4.96 1
Chris Woakes 6 204 7 6-45 29.14 32.86 5.32 1

Related News