Netherlands vs Kenya 6th ODI Live Score Updates, Sep 13, 2011
Tags: ICC Intercontinental Cup One-Day,
Netherlands,
Kenya,
ODI
Published on: Sep 14, 2011
ICC Intercontinental Cup One-Day, 6th ODI: Netherlands v Kenya , Sep 13, 2011.
ICC Intercontinental Cup One-Day, 6th ODI: Netherlands v Kenya , Sep 13, 2011.
Toss: Kenya, who chose to bat
| | | | | | | |
| Kenya innings(50 overs maximum) | R | M | B | 4s | 6s | SR |
| SR Waters | c Borren b MudassarBukhari | 11 | 30 | 33 | 1 | 0 | 33.33 |
| RR Patel | st†Barresi b Gruijters | 40 | 85 | 60 | 5 | 0 | 66.66 |
| DI Allan | c Borren b Seelaar | 8 | 25 | 28 | 0 | 0 | 28.57 |
| CO Obuya* | c Swart b MudassarBukhari | 54 | 87 | 99 | 3 | 0 | 54.54 |
| T Mishra | c Szwarczynski b Gruijters | 22 | 49 | 41 | 0 | 0 | 53.65 |
| IA Karim† | c †Barresi b MudassarBukhari | 21 | 28 | 20 | 1 | 0 | 105.00 |
| HA Varaiya | c Swart b Jamil | 2 | 5 | 4 | 0 | 0 | 50.00 |
| RD Gudhka | run out (†Barresi/Jamil) | 10 | 10 | 7 | 1 | 0 | 142.85 |
| DS Wesonga | not out | 2 | 7 | 5 | 0 | 0 | 40.00 |
| L Oluoch | not out | 5 | 3 | 3 | 1 | 0 | 166.66 |
| Extras | (lb 1, w 8) | 9 | | | | | |
|  | | | | | |
| Total | (8 wickets; 50 overs) | 184 | (3.68 runs per over) |
Fall of wickets1-27 (Waters, 8.5 ov),2-44 (Allan, 15.4 ov),3-70 (Patel, 25.1 ov),4-141 (Mishra, 42.3 ov),5-147 (Obuya, 44.1 ov),6-156 (Varaiya, 45.5 ov),7-172 (Gudhka, 47.5 ov),8-177 (Karim, 48.4 ov) |
| | | | | | | |
| Netherlands innings(target: 185 runs from 50 overs) | R | M | B | 4s | 6s | SR |
| ESSzwarczynski | c †Karim b Wesonga | 17 | 86 | 34 | 3 | 0 | 50.00 |
| SJMyburgh | c Obuya b Allan | 56 | 118 | 74 | 7 | 2 | 75.67 |
| MR Swart | c & b Wesonga | 0 | 1 | 2 | 0 | 0 | 0.00 |
| WP Diepeveen | lbw b Varaiya | 6 | 5 | 7 | 1 | 0 | 85.71 |
| W Barresi† | c †Karim b Oluoch | 67 | 93 | 86 | 3 | 3 | 77.90 |
| PW Borren* | c Wesonga b Oluoch | 27 | 63 | 52 | 1 | 0 | 51.92 |
| TN de Grooth | not out | 5 | 8 | 12 | 1 | 0 | 41.66 |
| TGJGruijters | not out | 1 | 6 | 3 | 0 | 0 | 33.33 |
| Extras | (b 1, lb 2, w 5) | 8 | | | | | |
|  | | | | | |
| Total | (6 wickets; 45 overs) | 187 | (4.15 runs per over) |
Fall of wickets1-58 (Szwarczynski, 13.1 ov),2-58 (Swart, 13.3 ov),3-66 (Diepeveen, 14.6 ov),4-103 (Myburgh, 23.1 ov),5-180 (Barresi, 42.1 ov),6-182 (Borren, 42.5 ov) |