Ranji Trophy Scores: Himachal Pradesh v Karnataka, Dec 1-4, 2010 - Full Scorecard

Tags: Ranji Trophy 2010-11, Himachal Pradesh, Karnataka

Ranji Trophy 2010-11 Full Schedule & Results

Published on: Dec 01, 2010

Ranji Trophy Scores: Group B: Himachal Pradesh v Karnataka at Dharamsala Full Scorecard - Dec 1-4, 2010. Karnataka 254; Himachal Pradesh 1/0, Sangram Singh 1*, H Dogra 0*, AB Sagar 1-0-1-0 A, Mithun 0-0-0-0, Karnataka won by 67 runs, Toss Himachal Pradesh, who chose to field.

Karnataka 254 and 230;

Himachal Pradesh 199 and 218

Karnataka won by 67 runs

Toss Himachal Pradesh, who chose to field

Karnataka 1st inningsRMB4s6sSR
KB Pawan c P Dogra b Malik 0 2 5 0 0 0.00
KL Rahul c †Bisla b Mohinderraj Sharma 3 39 23 0 0 13.04
Ganesh Satish* c †Bisla b Mohinderraj Sharma 10 67 49 2 0 20.40
RV Uthappa† c †Bisla b Dhawan 17 49 34 3 0 50.00
MK Pandey lbw b Mohinderraj Sharma 0 1 1 0 0 0.00
Amit Verma c †Bisla b Sangram Singh 76 216 173 12 0 43.93
STR Binny b Mohinderraj Sharma 109 262 181 17 0 60.22
SB Joshi c Mehta b Sangram Singh 0 3 4 0 0 0.00
AB Sagar not out 8 76 41 1 0 19.51
A Mithun lbw b Mohinderraj Sharma 0 3 5 0 0 0.00
S Aravind c Sangram Singh b Malik 1 13 12 0 0 8.33
Extras (b 1, lb 16, w 4, nb 9) 30
Total (all out; 86.3 overs; 370 mins)254 (2.93 runs per over)
Fall of wickets1-0 (Pawan, 0.5 ov), 2-14 (Rahul, 9.3 ov), 3-33 (Ganesh Satish, 15.4 ov), 4-33 (Pandey, 15.5 ov), 5-46 (Uthappa, 18.6 ov), 6-201 (Amit Verma, 69.1 ov), 7-201 (Joshi, 69.5 ov), 8-249 (Binny, 83.1 ov), 9-249 (Mithun, 83.6 ov), 10-254 (Aravind, 86.3 ov)
BowlingOMRWEcon
VS Malik 17.3 6 28 2 1.60 (2w)
Mohinderraj Sharma 19 7 29 5 1.52 (4nb, 1w)
R Dhawan 20 2 91 1 4.55 (1nb)
J Mehta 15 3 48 0 3.20 (3nb)
K Diwan 8 1 30 0 3.75 (1nb)
Sangram Singh 7 1 11 2 1.57 (1w)
Himachal Pradesh 1st inningsRMB4s6sSR
Sangram Singh lbw b Aravind 21 102 61 3 0 34.42
H Dogra c †Uthappa b Binny 45 78 56 8 0 80.35
BJ Thakkar c Aravind b Binny 0 13 7 0 0 0.00
VA Indulkar c †Uthappa b Binny 0 1 1 0 0 0.00
P Dogra* c Pandey b Aravind 15 31 25 3 0 60.00
MS Bisla† b Aravind 33 77 48 4 1 68.75
R Dhawan lbw b Mithun 28 66 44 5 0 63.63
K Diwan c Pandey b Joshi 14 63 35 2 0 40.00
VS Malik c sub (SN Raju) b Aravind 15 58 38 2 0 39.47
Mohinderraj Sharma not out 4 11 9 1 0 44.44
J Mehta c sub (SN Raju) b Joshi 2 9 4 0 0 50.00
Extras (b 9, lb 12, w 1) 22
Total (all out; 54.4 overs)199 (3.64 runs per over)
Fall of wickets1-71 (H Dogra, 16.6 ov), 2-73 (Thakkar, 20.1 ov), 3-73 (Indulkar, 20.2 ov), 4-79 (Sangram Singh, 21.5 ov), 5-109 (P Dogra, 27.3 ov), 6-161 (Bisla, 38.5 ov), 7-165 (Dhawan, 41.3 ov), 8-193 (Diwan, 52.2 ov), 9-193 (Malik, 53.1 ov), 10-199 (Mehta, 54.4 ov)
BowlingOMRWEcon
AB Sagar 13 1 49 0 3.76
A Mithun 14 3 33 1 2.35
S Aravind 16 1 50 4 3.12 (1w)
STR Binny 6 1 22 3 3.66
SB Joshi 5.4 2 24 2 4.23
Karnataka 2nd inningsRMB4s6sSR
KL Rahul b Mohinderraj Sharma 12 59 37 2 0 32.43
KB Pawan c Indulkar b Mohinderraj Sharma 1 23 18 0 0 5.55
Ganesh Satish* c P Dogra b Malik 0 13 11 0 0 0.00
RV Uthappa† lbw b Dhawan 11 40 24 1 0 45.83
MK Pandey c Sangram Singh b Dhawan 112 252 176 13 3 63.63
Amit Verma c †Bisla b Malik 20 65 47 4 0 42.55
STR Binny lbw b Mohinderraj Sharma 6 23 20 1 0 30.00
SB Joshi c Indulkar b Dhawan 21 42 23 3 0 91.30
AB Sagar c †Bisla b Mohinderraj Sharma 29 108 67 4 0 43.28
A Mithun not out 1 14 9 0 0 11.11
S Aravind b Dhawan 4 6 3 1 0 133.33
Extras (b 2, lb 2, nb 9) 13
Total (all out; 71 overs; 327 mins)230 (3.23 runs per over)
Fall of wickets1-7 (Pawan, 5.4 ov), 2-12 (Ganesh Satish, 8.4 ov), 3-22 (Rahul, 13.4 ov), 4-33 (Uthappa, 17.2 ov), 5-74 (Amit Verma, 32.2 ov), 6-93 (Binny, 37.2 ov), 7-136 (Joshi, 45.3 ov), 8-225 (Pandey, 68.2 ov), 9-225 (Sagar, 69.4 ov), 10-230 (Aravind, 70.6 ov)
BowlingOMRWEcon
VS Malik 17 4 39 2 2.29 (1nb)
Mohinderraj Sharma 14 1 52 4 3.71 (3nb)
R Dhawan 18 5 40 4 2.22 (1nb)
J Mehta 11 2 34 0 3.09 (4nb)
Sangram Singh 2 0 10 0 5.00
K Diwan 8 2 42 0 5.25
H Dogra 1 0 9 0 9.00

-->

Himachal Pradesh 2nd innings (target: 286 runs)RMB4s6sSR
H Dogra c Pawan b Mithun 25 30 30 4 1 83.33
Sangram Singh lbw b Sagar 4 36 17 0 0 23.52
BJ Thakkar c Pawan b Aravind 3 25 16 0 0 18.75
VA Indulkar c †Uthappa b Mithun 13 41 30 3 0 43.33
K Diwan lbw b Mithun 1 9 6 0 0 16.66
P Dogra* c Amit Verma b Mithun 55 199 120 7 0 45.83
MS Bisla† lbw b Aravind 58 118 91 9 0 63.73
R Dhawan c Pawan b Aravind 20 55 26 4 0 76.92
VS Malik b Joshi 2 33 28 0 0 7.14
J Mehta b Mithun 6 18 8 1 0 75.00
Mohinderraj Sharma not out 0 1 0 0 0 -
Extras (b 12, lb 16, nb 3) 31
Total (all out; 61.3 overs; 287 mins)218 (3.54 runs per over)
Fall of wickets1-29 (H Dogra, 7.3 ov), 2-29 (Sangram Singh, 8.2 ov), 3-40 (Thakkar, 12.5 ov), 4-41 (Diwan, 15.1 ov), 5-52 (Indulkar, 17.3 ov), 6-159 (Bisla, 44.1 ov), 7-199 (Dhawan, 51.5 ov), 8-212 (P Dogra, 59.5 ov), 9-214 (Malik, 60.6 ov), 10-218 (Mehta, 61.3 ov)
BowlingOMRWEcon
AB Sagar 11 3 32 1 2.90
A Mithun 20.3 4 82 5 4.00 (3nb)
S Aravind 17 3 43 3 2.52
STR Binny 3 0 13 0 4.33
SB Joshi 10 2 20 1 2.00

Related News