| Format | Mat | Inns | NO | Runs | HS | Avg | BF | S/R | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 3 | 0 | 10 | 6 | 3.33 | 14 | 71.43 | 0 | 0 | 2 | 0 | 1 | 0 |
| ODI | 10 | 10 | 0 | 251 | 110 | 25.10 | 369 | 68.02 | 1 | 1 | 23 | 3 | 0 | 0 |
| Test Match | 2 | 4 | 0 | 172 | 67 | 43.00 | 284 | 60.56 | 0 | 1 | 24 | 0 | 0 | 0 |
| Format | Mat | Inns | O | Mdns | R | W | BB | Avg | Econ |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 4.4 | 0 | 22 | 0 | — | — | 5.00 |
Legend: Mat: Matches, Inns: Innings, NO: Not Outs, HS: Highest Score, Avg: Average, BF: Balls Faced, S/R: Strike Rate, 100/50: Centuries/Fifties, 4s/6s: Boundaries, Ct: Catches, St: Stumpings, O: Overs, W: Wickets, R: Runs, Econ: Economy.