Faysal Bank Super 8: Lahore Eagles v Sialkot Stallions

Published on: Mar 26, 2012

Faysal Bank Super Eight T20 Cup 2012, Group B: Lahore Eagles v Sialkot Stallions at Rawalpindi, Mar 26, 2012. Result: Sialkot Stallions won by 5 wickets.

Group B: Lahore Eagles v Sialkot Stallions at Rawalpindi, Mar 26, 2012.

Toss :Sialkot Stallions, who choose to field

Result : Sialkot Stallions won by 5 wickets

Lahore Eagles:129/8 (20 ovs)

Sialkot Stallions :132/5 (19 ovs)

Lahore Eagles innings(20 overs maximum)RMB4s6sSR
Imran Farhat c Shoaib Malik b Bilawal Bhatti 9 13 8 1 0 112.50
Taufeeq Umar(C) c Shoaib Malik b Bilawal Bhatti 22 29 16 4 0 137.50
Humayun Farhat c Shoaib Malik b Sarfraz Ahmed 5 9 4 1 0 125.00
Azhar Ali lbw b Umaid Asif 8 27 17 0 0 47.05
Ali Azmat c & b Bilawal Bhatti 24 41 29 0 1 82.75
Adnan Akmal(Wk) lbw b Shoaib Malik 2 9 8 0 0 25.00
Asif Raza b Raza Hasan 4 12 8 0 0 50.00
Junaid Zia c (Wk)Shakeel Ansar b Raza Hasan 14 11 9 2 0 155.55
Saad Nasim not out 27 23 18 3 0 150.00
Mohammad Khalil not out 4 14 4 0 0 100.00
Extras (lb 5, w 3, nb 2) 10
Total (8 wickets; 20 overs; 98 mins)129 (6.45 runs per over)
Did not batMustafa Iqbal
Fall of wickets1-21 (Imran Farhat, 2.4 ov),2-29 (Humayun Farhat, 3.5 ov),3-37 (Taufeeq Umar, 4.5 ov),4-57 (Azhar Ali, 9.5 ov),5-62 (Adnan Akmal, 12.2 ov),6-79 (Ali Azmat, 14.5 ov),7-81 (Asif Raza, 15.2 ov),8-98 (Junaid Zia, 17.3 ov)
BowlingOMRWEcon
Bilawal Bhatti 4 0 33 3 8.25
Sarfraz Ahmed 4 0 22 1 5.50 (1w)
Shoaib Malik 4 0 12 1 3.00
Umaid Asif 4 0 36 1 9.00 (1nb, 2w)
Raza Hasan 4 0 21 2 5.25
Sialkot Stallions innings(target: 130 runs from 20 overs)RMB4s6sSR
Imran Nazir b Mohammad Khalil 0 1 1 0 0 0.00
Faisal Naved run out (Imran Farhat/Mustafa Iqbal) 8 29 18 0 0 44.44
Shakeel Ansar(Wk) run out ((Wk)Adnan Akmal) 32 48 35 4 0 91.42
Shoaib Malik(C) c (Wk)Adnan Akmal b Saad Nasim 19 19 15 3 0 126.66
Qaiser Abbas c Taufeeq Umar b Saad Nasim 12 20 16 0 0 75.00
Shahid Yousuf not out 27 32 14 4 0 192.85
Ali Khan not out 18 20 15 1 1 120.00
Extras (lb 6, w 10) 16
Total (5 wickets; 19 overs; 92 mins)132 (6.94 runs per over)
Did not batRaza Hasan,Sarfraz Ahmed,Umaid Asif,Bilawal Bhatti
Fall of wickets1-0 (Imran Nazir, 0.1 ov),2-34 (Faisal Naved, 5.6 ov),3-57 (Shakeel Ansar, 10.2 ov),4-73 (Shoaib Malik, 12.3 ov),5-85 (Qaiser Abbas, 14.5 ov)
BowlingOMRWEcon
Mohammad Khalil 3 0 16 1 5.33 (1w)
Junaid Zia 3 0 24 0 8.00 (2w)
Mustafa Iqbal 4 0 13 0 3.25 (1w)
Asif Raza 1 0 7 0 7.00
Ali Azmat 2 0 16 0 8.00
Saad Nasim 4 0 29 2 7.25 (1w)
Taufeeq Umar 1 0 6 0 6.00
Imran Farhat 1 0 15 0 15.00 (1w)

Related News