Practice Match: India A Vs England XI Live Scorecard, Oct 30-Nov 1, 2012

Tags: England tour of India 2012-13, India A Vs England XI, Practice Match, India A Vs England XI Practice Match

Published on: Nov 01, 2012

England tour of India 2013, Tour Match Live Score: India A Vs England XI at Mumbai (BS), Oct 30-Nov 1, 2012. India A: 369/10 (90.1 overs); England XI: 396/8 (113 overs)

England tour of India 2013, Tour Match Live Score: India A Vs England XI at Mumbai (BS), Oct 30-Nov 1, 2012.

Teams: India A Vs England XI

Venue: Played at Brabourne Stadium, Mumbai

Match type: 3 days match

Toss: India A won the toss and elected to bat first

India A: India A 369 & 124/4 (40.0 overs)

England XI: 426/10 (119.5 overs)

Match drawn


India team:

A Mukund, M Vijay, AM Rahane, Yuvraj Singh, SK Raina(c), MK Tiwary, WP Saha(wk), IK Pathan, R Vinay Kumar, AB Dinda, P Awana

India A 1st Innings RB4s6sSR
A Mukund ct Bell b Swann 73 83 16 0 87.95
M Vijay run out (Bresnan) 7 19 1 0 36.84
AM Rahane ct Pietersen b Bresnan 4 19 1 0 21.05
Yuvraj Singh st (WK)Prior b Swann 59 80 7 4 73.75
SK Raina(c) ct Bell b Patel 20 32 3 0 62.50
MK Tiwary not out 89 137 12 0 38.18
WP Saha(wk) lbw b Anderson 20 21 4 0 95.23
IK Pathan lbw b Swann 46 83 3 2 54.54
R Vinay Kumar lbw b Anderson 25 34 2 1 50.00
AB Dinda b Bresnan 0 1 0 0
P Awana not out 11 13 2 0
Extras (b 1, lb 9, w 1) 2
Total (10 wickets; 90.1 overs)369 (4.10 rpo)
Fall of wickets :1-25 (Vijay, 7.4 ov), 2-57 (Rahane, 15.1 ov), 3-113 (Mukund, 24.5 ov), 4-140 (Raina, 35.3 ov), 5-168 (Yuvraj Singh, 42.4 ov), 6-190 (Saha, 46.6 ov), 7-300 (Pathan, 74.6 ov), 8-347 (Tiwary, 85.1 ov), 9-347 (Dinda, 85.2 ov), 10-369 (Vinay Kumar, 90.1 ov)
BowlingOMRWEcon
JM Anderson 17.1 4 65 2 3.53
ST Finn 4 1 22 0 5.50
TT Bresnan 20 6 59 3 3.58
IJL Trott 5 0 21 0 4.00
GP Swann 23 6 90 3 3.56
SR Patel 20 4 95 1 4.54
KP Pietersen 1 0 7 0 7.00

England XI team:

AN Cook(c), NRD Compton, KP Pietersen, IR Bell, TT Bresnan, IJL Trott, JM Anderson, ST Finn, MJ Prior(wk), GP Swann, SR Patel

England XI 1st inningsRB4s6sSR
AN Cook (C) not out 119 269 14 0 47.22
NRD Compton ct (WK)Saha b Dinda 0 3 0 0 0.00
IJL Trott b SK Raina 56 95 9 0 58.94
KP Pietersen ct & b Yuvraj Singh 23 24 3 1 95.83
IR Bell ct Raina b Yuvraj Singh 5 6 1 0 83.33
SR Patel c Vijay b Yuvraj Singh 104 173 14 0 58.73
MJ Prior c Raina b Yuvraj Singh 51 52 9 0 90.03
TT Bresnan not out 21 43 2 1 48.73
GP Swann b Vinay Kumar 6 13 1 0 46.73
JM Anderson c Tiwary b Yuvraj Singh 19 25 3 0 50.00
ST Finn absent hurt 0 0 0
Extras (b 1, lb 5, w 2, nb 2) 10
Total (10 wickets; 119.5 overs) 426 (3.50 rpo)
Fall of wickets :1-2 (Compton, 1.3 ov), 2-97 (Trott, 29.2 ov), 3-125 (Pietersen, 35.3 ov), 4-133 (Bell, 37.6 ov), 5-302 (Cook, 91.2 ov), 6-367 (Patel, 103.1 ov), 7-368 (Prior, 103.6 ov), 8-395 (GP Swan, 112.4 ov)
BowlingOMRWEconExtras
IK Pathan 19 4 62 0 3.26 (2nb)(1w)
AB Dinda 22 2 84 2 3.87 (1w)
Yuvraj Singh 26.5 2 94 5 2.95
R Vinay Kumar 15 1 40 0 2.66
P Awana 12 1 60 0 5.00
MK Tiwary 4 0 23 0 5.75
SK Raina 16 2 43 1 2.68
M Vijay 2 0 5 0 2.50
India A 2nd innings RMB4s6sSR
A Mukund c Bell b Anderson 3 10 13 0 0 23.07
M Vijay c Swann b Anderson 32 87 60 4 1 53.33
AM Rahane c Anderson b Patel 54 137 98 6 0 55.10
Yuvraj Singh c Bell b Bresnan 14 31 27 1 0 51.85
SK Raina(C) not out 19 35 35 4 0 54.28
MK Tiwary not out 2 5 7 0 0 28.57
Extras 0
Total (4 wicket, 40 overs)124 (3.10 rpo)
To bat :WP Saha(wk), IK Pathan, R Vinay Kumar, P Awana, AB Dinda

Fall of wickets:1-4 (Mukund, 2.3 ov), 2-69 (Vijay, 20.3 ov), 3-98 (Yuvraj Singh, 29.1 ov), 4-118 (Rahane

,38.2 ov)

BowlingOMRWEconExtras
JM Anderson 7 1 20 2 2.85
TT Bresnan 10 1 37 1 3.70
SR Patel 16 1 40 1 2.50
GP Swann 5 0 19 0 3.80
KP Pietersen 2 0 8 0 4.00

Related News