Ranji Trophy Group A: Odisha Vs Jharkhand score card at Cuttack

Tags: Ranji Trophy, 2013, Odisha, Jharkhand, four-day Tests

Published on: Nov 25, 2013

Ranji Trophy Group A : Odisha Vs Jharkhand at Cuttack, Nov 21-24, 2013

Ranji Trophy, 2013
Ranji Trophy Group A : Odisha Vs Jharkhand at Cuttack, Nov 21-24, 2013
Teams : Odisha Vs Jharkhand
Venue : Played at DRIEMS Ground, Tangi, Cuttack
Toss :Odisha, who chose to field
Jharkhand 221&194
Odisha 307&109/1
Odisha won by 9 wickets
Points: Odisha 6, Jharkhand 0
Jharkhand 1st innings RMB4s6sSR
SS Rathour c †SD Sahoo b Mohanty 0 1 4 0 0 0.00
RK Nemat c N Behera b Mohanty 36 123 80 5 0 45.00
BJ Thakkar c Samantray b Mohanty 0 1 1 0 0 0.00
SS Tiwary c Jena b Samantray 67 194 96 10 0 69.79
IR Jaggi b Jena 0 17 14 0 0 0.00
BD Thaker not out 61 178 131 8 0 46.56
S Nadeem(c) c Samantray b Mohanty 5 7 10 1 0 50.00
Pappu Singh(w) c †SD Sahoo b AK Sahoo 3 35 28 0 0 10.71
VR Aaron c Mohanty b AK Sahoo 44 69 42 6 1 104.76
SS Rao c N Behera b AK Sahoo 0 1 1 0 0 0.00
AR Yadav b Mohanty 0 5 2 0 0 0.00
Extras (lb 1, w 1, nb 3) 5
Total (all out; 67.4 overs)221 (3.26 runs per over)
Fall of wickets1-0 (Rathour, 0.4 ov), 2-0 (Thakkar, 0.5 ov), 3-69 (Nemat, 22.6 ov), 4-74 (Jaggi, 27.2 ov), 5-124 (Tiwary, 41.1 ov), 6-129 (Nadeem, 42.5 ov), 7-143 (Pappu Singh, 50.5 ov), 8-216 (Aaron, 66.4 ov), 9-216 (Rao, 66.5 ov), 10-221 (Yadav, 67.4 ov)
BowlingOMRWEcon
B Mohanty 20.4 4 60 5 2.90
AK Sahoo 10 1 34 3 3.40 (1w)
DR Behera 14 1 58 0 4.14 (3nb)
BB Samantray 15 4 34 1 2.26
SK Jena 8 1 34 1 4.25
Odisha 1st innings RMB4s6sSR
GG Rout c †Pappu Singh b Yadav 21 57 42 4 0 50.00
BS Pati c Nadeem b Aaron 94 436 251 14 0 37.45
DR Behera b Rao 0 4 1 0 0 0.00
N Behera c Thakkar b Yadav 39 165 128 5 0 30.46
GB Podder b Yadav 5 17 15 1 0 33.33
BB Samantray(c) c Jaggi b Aaron 67 244 164 10 1 40.85
A Mallick b Rao 20 64 46 3 0 43.47
SD Sahoo(w) c †Pappu Singh b Yadav 8 35 17 0 0 47.05
AK Sahoo not out 19 53 26 3 0 73.07
B Mohanty b Nadeem 4 21 14 0 0 28.57
SK Jena lbw b Yadav 4 6 8 1 0 50.00
Extras (b 13, lb 12, w 1) 26
Total (all out; 118.4 overs)307 (2.58 runs per over)
Fall of wickets1-35 (Rout, 11.6 ov), 2-37 (DR Behera, 13.1 ov), 3-99 (N Behera, 47.5 ov), 4-105 (Podder, 51.6 ov), 5-237 (Pati, 95.3 ov), 6-267 (Samantray, 106.1 ov), 7-273 (Mallick, 107.6 ov), 8-291 (SD Sahoo, 112.5 ov), 9-302 (Mohanty, 117.1 ov), 10-307 (Jena, 118.4 ov)
BowlingOMRWEcon
VR Aaron 25 7 67 2 2.68
SS Rao 31 9 78 2 2.51
AR Yadav 27.4 7 61 5 2.20 (1w)
S Nadeem 28 11 49 1 1.75
BJ Thakkar 5 1 17 0 3.40
SS Rathour 1 0 9 0 9.00
IR Jaggi 1 0 1 0 1.00
Jharkhand 2nd innings RMB4s6sSR
RK Nemat c Mallick b Mohanty 4 11 11 1 0 36.36
SS Rathour lbw b Mohanty 9 28 18 1 0 50.00
BJ Thakkar b Mohanty 6 46 36 1 0 16.66
IR Jaggi lbw b Mohanty 0 8 5 0 0 0.00
Pappu Singh(w) c Podder b AK Sahoo 61 265 193 9 0 31.60
VR Aaron b Mohanty 0 8 3 0 0 0.00
SS Tiwary c †SD Sahoo b Mohanty 57 189 103 5 1 55.33
BD Thaker c †SD Sahoo b AK Sahoo 9 20 14 2 0 64.28
S Nadeem(c) c Samantray b AK Sahoo 20 48 36 4 0 55.55
SS Rao b AK Sahoo 10 48 24 2 0 41.66
AR Yadav not out 8 24 9 2 0 88.88
Extras (nb 10) 10
Total (all out; 73.4 overs)194 (2.63 runs per over)
Fall of wickets1-4 (Nemat, 2.5 ov), 2-15 (Rathour, 6.3 ov), 3-15 (Jaggi, 8.2 ov), 4-33 (Thakkar, 12.6 ov), 5-37 (Aaron, 14.2 ov), 6-136 (Tiwary, 54.3 ov), 7-149 (Thaker, 59.2 ov), 8-158 (Pappu Singh, 65.2 ov), 9-176 (Nadeem, 69.3 ov), 10-194 (Rao, 73.4 ov)
BowlingOMRWEcon
B Mohanty 26 6 88 6 3.38 (8nb)
DR Behera 14 4 21 0 1.50 (2nb)
SK Jena 6 1 14 0 2.33
AK Sahoo 15.4 3 42 4 2.68
BB Samantray 10 4 18 0 1.80
GB Podder 2 0 11 0 5.50
Odisha 2nd inningsRMB4s6sSR
GG Rout not out 67 99 98 11 0 68.36
BS Pati c Tiwary b Aaron 11 24 15 2 0 73.33
N Behera not out 27 74 67 4 0 40.29
Extras (b 4) 4
Total (1 wicket; 30 overs)109 (3.63 runs per over)
Did not bat GB Podder, BB Samantray(c), A Mallick, SD Sahoo(w), DR Behera, AK Sahoo, B Mohanty, SK Jena
Fall of wickets1-24 (Pati, 5.2 ov)
BowlingOMRWEcon
S Nadeem 9 4 15 0 1.66
VR Aaron 5 1 20 1 4.00
SS Rao 1 0 8 0 8.00
AR Yadav 3 1 4 0 1.33
IR Jaggi 10 1 41 0 4.10
RK Nemat 2 0 17 0 8.50

Related News