Posted by Rambabu
ICC Under-19 World Cup 2012, 6th Match, Group C: England Under-19s Vs Ireland Under-19s at Townsville, Aug 12, 2012.
Series schedule and Results: ICC Under-19 World Cup 2012
Venue: Endeavour Park, Townsville
Ireland Under-19s: 109 (42.2 Overs);
England Under-19s: 113/3 (36.2 Overs)
Result: England Under-19s won by 7 wickets.
Man of the match; RJW Topley (England Under-19s)
Ireland Under-19s innings | R | M | B | 4s | 6s | SR | ||
RJ Kelly | lbw b Hutton | 9 | 36 | 24 | 0 | 0 | 37.50 | |
RA Hunter | c Duckett b Topley | 5 | 13 | 13 | 0 | 0 | 38.46 | |
JB van der Merwe | b Topley | 2 | 20 | 12 | 0 | 0 | 16.66 | |
AR McBrine | run out (C Overton/Foakes) | 16 | 79 | 57 | 1 | 0 | 28.07 | |
SC Getkate | c Davies b C Overton | 2 | 17 | 14 | 0 | 0 | 14.28 | |
TE Kane | run out (C Overton/Foakes) | 28 | 75 | 52 | 3 | 1 | 53.84 | |
GH Dockrell(c) | c Foakes b Topley | 26 | 56 | 55 | 3 | 0 | 47.27 | |
BJ McCarthy | lbw b Wood | 0 | 6 | 4 | 0 | 0 | 0.00 | |
GJ McCarter | c & b Wood | 2 | 14 | 11 | 0 | 0 | 18.18 | |
ASA Coughlan | not out | 2 | 21 | 11 | 0 | 0 | 18.18 | |
PJA Tice(wk) | c Foakes b Ball | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 6, w 10) | 17 | ||||||
Total | (all out; 42.2 overs) | 109 | (2.57 runs per over) |
Fall of wickets1-9 (Hunter, 3.4 ov), 2-26 (van der Merwe, 7.6 ov), 3-27 (Kelly, 8.1 ov), 4-30 (Getkate, 12.3 ov), 5-72 (McBrine, 27.4 ov), 6-94 (Kane, 31.6 ov), 7-96 (McCarthy, 33.5 ov), 8-102 (McCarter, 37.2 ov), 9-108 (Dockrell, 41.6 ov), 10-109 (Tice, 42.2 ov) |
Bowling | O | M | R | W | Econ | |||
J Overton | 5 | 1 | 13 | 0 | 2.60 | (3w) | ||
RJW Topley | 9 | 4 | 14 | 3 | 1.55 | (1w) | ||
BA Hutton | 7 | 0 | 21 | 1 | 3.00 | (4w) | ||
C Overton | 5 | 2 | 11 | 1 | 2.20 | |||
SKW Wood | 10 | 2 | 31 | 2 | 3.10 | |||
AJ Ball | 6.2 | 1 | 12 | 1 | 1.89 | (1w) |
England Under-19s innings | R | M | B | 4s | 6s | SR | ||
DJ Bell-Drummond | b McBrine | 8 | 25 | 18 | 0 | 0 | 44.44 | |
AL Davies(wk) | c Kane b McCarter | 0 | 4 | 7 | 0 | 0 | 0.00 | |
BT Foakes | c McBrine b Kane | 32 | 52 | 45 | 5 | 0 | 71.11 | |
C Overton | not out | 26 | 91 | 91 | 0 | 0 | 28.57 | |
A Kapil | not out | 31 | 57 | 57 | 4 | 0 | 54.38 | |
Extras | (lb 2, w 14) | 16 | ||||||
Total | (3 wickets; 36.2 overs) | 113 | (3.11 runs per over) |
Did not batBM Duckett, SKW Wood, AJ Ball(c), BA Hutton, J Overton, RJW Topley |
Fall of wickets1-3 (Davies, 1.6 ov), 2-27 (Bell-Drummond, 7.1 ov), 3-54 (Foakes, 19.1 ov) |
Bowling | O | M | R | W | Econ | |||
ASA Coughlan | 9 | 0 | 24 | 0 | 2.66 | (3w) | ||
GJ McCarter | 3 | 0 | 19 | 1 | 6.33 | (2w) | ||
AR McBrine | 6 | 0 | 19 | 1 | 3.16 | |||
GH Dockrell | 10 | 3 | 22 | 0 | 2.20 | (2w) | ||
TE Kane | 5.2 | 1 | 14 | 1 | 2.62 | (2w) | ||
SC Getkate | 3 | 0 | 13 | 0 | 4.33 | (1w) |