Ranji Trophy, Group A: Vidarbha Vs Haryana scorecard at Jaipur, Nov 7-10, 2013

Tags: Ranji Trophy, Haryana, Vidarbha

Published on: Nov 11, 2013

Ranji Trophy, Group A: Vidarbha Vs Haryana scorecard at Jaipur, Nov 7-10, 2013

Ranji Trophy, Group A: Vidarbha Vs Haryana scorecard at Jaipur, Nov 7-10, 2013

Teams: Vidarbha Vs Haryana

Venue: Played at Sawai Mansingh Stadium, Jaipur

Toss:Haryana, who chose to bat

Haryana 329&102

Vidarbha 287&145/2
Vidarbha won by 8 wickets
Points: Vidarbha 6, Haryana 0
Haryana 1st innings RMB4s6sSR
N Saini(w) c & b Jungade 19 69 60 4 0 31.66
AA Khod c †Ubarhande b Wagh 24 109 50 3 0 48.00
Sunny Singh c sub (UR Patel) b Ruikar 123 422 265 12 1 46.41
AA Barot c †Ubarhande b Wakhare 64 164 141 9 0 45.39
RR Dalal b Ruikar 8 31 26 1 0 30.76
J Yadav b Wagh 29 98 86 3 0 33.72
A Jadeja(c) c †Ubarhande b Wakhare 33 155 129 6 0 25.58
HV Patel c Parida b Wakhare 11 51 36 0 1 30.55
MM Sharma c Badani b Wakhare 7 29 19 1 0 36.84
YS Chahal b Wakhare 0 1 2 0 0 0.00
S Budhwar not out 0 8 3 0 0 0.00
Extras (b 4, lb 6, w 1) 11
Total (all out; 136.1 overs)329 (2.41 runs per over)
Fall of wickets1-36 (Saini, 14.6 ov), 2-59 (Khod, 22.2 ov), 3-181 (Barot, 68.5 ov), 4-205 (Dalal, 73.4 ov), 5-260 (Yadav, 96.6 ov), 6-282 (Sunny Singh, 115.3 ov), 7-311 (Patel, 130.1 ov), 8-324 (Jadeja, 134.1 ov), 9-324 (Chahal, 134.3 ov), 10-329 (Sharma, 136.1 ov)
BowlingOMRWEcon
SR Singh 10.2 3 22 0 2.12
SB Wagh 27 5 79 2 2.92 (1w)
AG Jungade 23.4 6 72 1 3.04
SS Ruikar 33 11 68 2 2.06
AA Wakhare 38.1 13 68 5 1.78
FY Fazal 2 1 2 0 1.00
SU Shrivastava 2 0 8 0 4.00
Vidarbha 1st innings RMB4s6sSR
FY Fazal c †Saini b Yadav 21 101 61 3 0 34.42
AV Ubarhande(w) c & b Yadav 28 136 85 3 0 32.94
SU Shrivastava(c) c †Saini b Yadav 0 1 2 0 0 0.00
HK Badani c Barot b Yadav 65 207 128 8 0 50.78
RS Paradkar lbw b Patel 14 68 48 1 0 29.16
RR Parida c sub (S Rana) b Yadav 60 202 147 8 0 40.81
SS Ruikar b Sharma 5 18 14 0 0 35.71
AG Jungade c †Saini b Sharma 29 121 83 3 0 34.93
SB Wagh c Sharma b Chahal 40 105 81 5 0 49.38
AA Wakhare b Chahal 2 36 24 0 0 8.33
SR Singh not out 4 21 6 1 0 66.66
Extras (b 5, lb 11, w 2, nb 1) 19
Total (all out; 113 overs)287 (2.53 runs per over)
Fall of wickets1-40 (Fazal, 21.1 ov), 2-40 (Shrivastava, 21.3 ov), 3-63 (Ubarhande, 27.5 ov), 4-112 (Paradkar, 42.6 ov), 5-167 (Badani, 65.3 ov), 6-175 (Ruikar, 70.3 ov), 7-220 (Parida, 89.1 ov), 8-252 (Jungade, 100.4 ov), 9-276 (Wakhare, 108.4 ov), 10-287 (Wagh, 112.6 ov)
BowlingOMRWEcon
HV Patel 23 12 31 1 1.34 (1w)
MM Sharma 24 4 72 2 3.00 (1w)
S Budhwar 17 4 43 0 2.52
J Yadav 32 5 77 5 2.40
YS Chahal 17 3 48 2 2.82 (1nb)
Haryana 2nd innings RMB4s6sSR
N Saini(w) c Paradkar b Ruikar 7 27 22 1 0 31.81
AA Khod lbw b Wagh 0 3 1 0 0 0.00
Sunny Singh b Wagh 19 61 32 2 0 59.37
HV Patel c sub (UR Patel) b Wagh 6 19 14 1 0 42.85
AA Barot c Fazal b Wakhare 24 58 46 3 0 52.17
RR Dalal lbw b Wagh 17 56 39 2 0 43.58
J Yadav c Jungade b Wakhare 13 73 61 0 0 21.31
A Jadeja(c) lbw b Wagh 7 86 45 1 0 15.55
MM Sharma b Ruikar 1 4 4 0 0 25.00
S Budhwar c Parida b Wakhare 0 28 15 0 0 0.00
YS Chahal not out 0 6 2 0 0 0.00
Extras (lb 8) 8
Total (all out; 46.5 overs)102 (2.17 runs per over)
Fall of wickets1-1 (Khod, 0.2 ov), 2-18 (Saini, 6.3 ov), 3-30 (Patel, 10.5 ov), 4-41 (Sunny Singh, 14.1 ov), 5-68 (Barot, 23.2 ov), 6-74 (Dalal, 26.6 ov), 7-95 (Yadav, 40.2 ov), 8-96 (Sharma, 41.1 ov), 9-96 (Budhwar, 45.4 ov), 10-102 (Jadeja, 46.5 ov)
BowlingOMRWEcon
SB Wagh 10.5 1 30 5 2.76
AA Wakhare 17 2 33 3 1.94
SS Ruikar 13 7 12 2 0.92
AG Jungade 6 0 19 0 3.16
Vidarbha 2nd innings RMB4s6sSR
FY Fazal not out 50 154 97 6 0 51.54
AV Ubarhande(w) c †Saini b Yadav 21 49 29 4 0 72.41
SB Wagh b Sharma 31 64 45 5 0 68.88
SU Shrivastava(c) not out 27 37 29 5 0 93.10
Extras (b 2, lb 14) 16
Total (2 wickets; 33.2 overs)145 (4.35 runs per over)
Did not bat HK Badani, RS Paradkar, RR Parida, SR Singh, AA Wakhare, AG Jungade, SS Ruikar
Fall of wickets1-37 (Ubarhande, 10.5 ov), 2-102 (Wagh, 25.5 ov)
BowlingOMRWEcon
J Yadav 12 0 43 1 3.58
S Budhwar 6 2 15 0 2.50
MM Sharma 7 0 26 1 3.71
HV Patel 3 0 27 0 9.00
YS Chahal 5.2 1 18 0 3.37

Related News