Hong Kong Super Sixes Tournament 2011, Pool B: England vs Ireland at Kowloon, Oct 29, 2011.
Match Timings (12:30 local, 04:30 GMT, 10:00 IST).
Toss: England won toss and chose bowl first
Ireland: 88/3 in 5 Overs
England: 82/0 in 5 Overs
Result: ireland win by 6 runs
England Innings | BF | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
P Trego | retired not out | 33 | 18 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||
R Hamilton-Brown(c) | not out | 22 | 9 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||
D Stevens | not out | 18 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
R Clarke | dnb | |||||||||||||||||||||||||||||||||||||||||||||||
C Read(w) | dnb | |||||||||||||||||||||||||||||||||||||||||||||||
T Smith | dnb | |||||||||||||||||||||||||||||||||||||||||||||||
Extras | (0nb,0w,1b,8lb) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 0/82 | |||||||||||||||||||||||||||||||||||||||||||||||
Overs | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
FOW: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Ireland Innings | BF | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
K O'Brien(c) | c & b T Smith | 14 | 8 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
P Stirling | c C Read b R Hamilton-Brown | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
N O'Brien(w) | retired not out | 35 | 8 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
J Mooney | not out | 20 | 7 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||
A Cusack | run out (C Read) | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
G Dockrell | not out | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Extras | (2nb,4w,1b,5lb) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 3/88 | |||||||||||||||||||||||||||||||||||||||||||||||
Overs | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
FOW:19(K O'Brien) 44(P Stirling) 84(A Cusack) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Team Players and Squads:
Ireland | ![]() | England | ![]() |
|
|