Kong Super Sixes Tournament 2011, Pool B: Australia vs Ireland Match at Kowloon.
Oct 28, 2011 (14:00 local, 06:00 GMT, 11:30 IST).
Toss: Ireland won the toss and chose to bowl first
Australia: 105/2 in 5 Overs
Ireland: 78/1 in 5 Overs
Result: Australia won by 27 runs
Australia Innings | BF | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
R Lockyear(c) | retired not out | 31 | 7 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||
C Philipson(w) | retired not out | 44 | 13 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||
J Floros | c ? b M Sorensen | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
S Coyte | c ? b J Mooney | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
J Smith | not out | 13 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
B Laughlin | not out | 10 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Extras | (2nb,2w,2b,1lb) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 2/105 | |||||||||||||||||||||||||||||||||||||||||||||||
Overs | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
FOW:49(J Floros) 79(S Coyte) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Ireland Innings | BF | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
K O'Brien(c) | b S Coyte | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
P Stirling | retired not out | 33 | 15 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
N O'Brien(w) | not out | 28 | 12 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||
J Mooney | not out | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
M Sorensen | dnb | |||||||||||||||||||||||||||||||||||||||||||||||
G Dockrell | dnb | |||||||||||||||||||||||||||||||||||||||||||||||
Extras | (3nb,3w,5b,5lb) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 1/78 | |||||||||||||||||||||||||||||||||||||||||||||||
Overs | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
FOW:4(K O'Brien) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Teams and Squads:
Ireland | ![]() | Australia | ![]() |
|
|