Hong Kong Super Sixes Tournament 2011, Pool A: All Stars vs Sri Lanka at Kowloon, Oct 29, 2011.
Match Timings (14:00 local, 06:00 GMT, 11:30 IST).
Toss: Sri Lanka win toss chose bowl first
All Stars: 102/1 in 5 Overs
Sri Lanka: 92/2 in 5 Overs
Result: All Stars win by 20 runs
All Stars Innings | BF | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
S Jayasuriya(c) | retired not out | 34 | 12 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||
S Afridi | retired not out | 31 | 7 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||
R ten Doeschate | c D Munaweera b T Perera | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
L Vincent(w) | not out | 6 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
P Chawla | not out | 28 | 6 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||
RP Singh | dnb | |||||||||||||||||||||||||||||||||||||||||||||||
Extras | (0nb,2w,0b,1lb) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 1/102 | |||||||||||||||||||||||||||||||||||||||||||||||
Overs | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
FOW:68(R ten Doeschate) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Sri Lanka Innings | BF | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
K Perera(w) | retired not out | 34 | 12 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||
S Shanaka | b S Jayasuriya | 20 | 10 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||
T Perera(c) | run out (S Afridi,L Vincent) | 8 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
D Munaweera | not out | 20 | 5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
A Priyanjan | not out | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
C Peiris | dnb | |||||||||||||||||||||||||||||||||||||||||||||||
Extras | (4nb,2w,0b,3lb) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 2/92 | |||||||||||||||||||||||||||||||||||||||||||||||
Overs | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
FOW:29(S Shanaka) 44(T Perera) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Team Players and Squads:
All Stars | ![]() | Sri Lanka | ![]() |
|
|