New Zealand vs Australia - tour match score card

Tags: New Zealand tour of Australia 2011-12, New Zealand, Australia, Practice Match

Published on: Nov 29, 2011

New Zealand tour of Australia - tour match at Brisbane 24-27 November 2011 (4-day match)

New Zealand tour of Australia - tour match at Brisbane 24-27 November 2011 (4-day match)

New Zealanders:423 & 427/6

Australia A : 395

Match drawn

New Zealanders 1st inningsRB4s6sSR
MJGuptill c Maddinson b Pattinson 43 89 8 0 48.31
BB McCullum c †Wade b Hilfenhaus 146 115 21 6 126.95
KS Williamsonlbw b Pattinson 3 8 0 0 37.50
LRPL Taylor* c †Wade b Starc 57 125 9 0 45.60
JD Ryder c Pattinson b Cutting 22 42 3 0 52.38
DG Brownlie c Cutting b Starc 26 52 3 0 50.00
RA Young† run out (Smith) 7 17 1 0 41.17
DAJBracewell not out 73 79 9 3 92.40
TG Southee b Pattinson 16 19 0 0 84.21
TA Boult c †Wade b Pattinson 15 21 3 0 71.42
CS Martin c †Wade b Starc 4 17 1 0 23.52
Extras (lb 9, nb 2) 11
Total (all out; 97 overs)423 (4.36 runs per over)
Fall of wickets1-148 (Guptill, 28.4 ov), 2-172 (Williamson, 32.1 ov), 3-211 (McCullum, 38.2 ov), 4-256 (Ryder, 53.2 ov), 5-303 (Brownlie, 70.5 ov), 6-308 (Taylor, 72.4 ov), 7-329 (Young, 77.6 ov), 8-364 (Southee, 85.1 ov), 9-390 (Boult, 91.3 ov), 10-423 (Martin, 96.6 ov)
BowlingOMRWEcon
BW Hilfenhaus 18 0 86 1 4.77
JLPattinson 19 3 96 4 5.05
MA Starc 17 2 88 3 5.17
MA Beer 19 6 44 0 2.31
BCJ Cutting 19 2 89 1 4.68 (2nb)
SPD Smith 5 0 11 0 2.20
Australia A 1st inningsRB4s6sSR
DA Warner c †Young b Bracewell 65 90 10 0 72.22
EJM Cowan b Southee 145 270 25 0 53.70
NJ Maddinson c †Young b Bracewell 5 9 1 0 55.55
GJ Bailey* c Ryder b Southee 27 58 4 0 46.55
SPD Smithlbw b Bracewell 8 20 1 0 40.00
MS Wade† b Boult 53 142 7 1 37.32
JLPattinson c †Young b Martin 9 21 1 0 42.85
BCJ Cutting c †Young b Martin 20 10 2 2 200.00
MA Starc not out 19 24 3 0 79.16
BW Hilfenhaus b Boult 19 15 4 0 126.66
MA Beer c †Young b Bracewell 0 10 0 0 0.00
Extras (b 8, lb 6, nb 11) 25
Total (all out; 109.3 overs)395 (3.60 runs per over)
Fall of wickets1-91 (Warner, 25.2 ov), 2-98 (Maddinson, 27.3 ov), 3-161 (Bailey, 46.4 ov), 4-172 (Smith, 53.2 ov), 5-322 (Cowan, 95.2 ov), 6-326 (Wade, 96.4 ov), 7-347 (Cutting, 99.3 ov), 8-363 (Pattinson, 103.4 ov), 9-388 (Hilfenhaus, 106.4 ov), 10-395 (Beer, 109.3 ov)
BowlingOMRWEcon
TG Southee 23 5 85 2 3.69
TA Boult 25 6 80 2 3.20
DAJ Bracewell 19.3 1 87 4 4.46 (9nb)
CS Martin 21 2 64 2 3.04 (2nb)
KS Williamson 13 0 41 0 3.15
DG Brownlie 4 3 10 0 2.50
MJ Guptill 4 0 14 0 3.50
New Zealanders 2nd inningsRB4s6sSR
MJ Guptill c †Wade b Hilfenhaus 47 141 6 1 33.33
BB McCullum c Maddinson b Starc 5 5 1 0 100.00
KS Williamson c †Wade b Cutting 14 35 2 0 40.00
LRPL Taylor* c Starc b Beer 138 171 11 7 80.70
JD Ryder c Cowan b Maddinson 175 137 11 16 127.73
DG Brownlie not out 53 92 7 0 57.60
RA Young† lbw b Cutting 9 34 1 0 26.47
DAJ Bracewell not out 13 36 1 0 36.11
Extras (b 6, lb 4, nb 3) 13
Total (6 wickets; 108 overs)467 (4.32 runs per over)
Did not batTG Southee, TA Boult, CS Martin
Fall of wickets1-18 (McCullum, 3.3 ov), 2-48 (Williamson, 15.1 ov), 3-126 (Guptill, 43.4 ov), 4-286 (Taylor, 70.5 ov), 5-408 (Ryder, 88.5 ov), 6-443 (Young, 99.5 ov)
BowlingOMRWEcon
JL Pattinson 12 7 31 0 2.58
MA Starc 14 2 45 1 3.21
BW Hilfenhaus 14 6 22 1 1.57
BCJ Cutting 14 1 61 2 4.35 (3nb)
SPD Smith 16 3 95 0 5.93
MA Beer 27 3 130 1 4.81
DA Warner 4 0 27 0 6.75
EJM Cowan 2 0 30 0 15.00
NJ Maddinson 5 0 16 1 3.20

Related News