Hong Kong Super Sixes Tournament 2011 Pool C Match: Hong Kong vs India at Kowloon, Oct 28, 2011.
Oct 28, 2011 (11:00 local, 03:00 GMT, 08:30 AM IST).
Toss: India won the toss chose bat first
India: 119/1 in 5 Overs
Hong Kong: 117/1 in 5 Overs
Result: India won the Match
BF | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
M Agarwal(w) | c H Amjad b MD Ahmed | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
V Ganapathy | retired not out | 33 | 9 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||
D Karthik(c) | retired not out | 34 | 8 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
R Bhatkal | retired not out | 31 | 8 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||
M Bisla | not out | 10 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
S Srivastava | not out | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Extras | (2nb,8w,1b,0lb) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 1/119 | |||||||||||||||||||||||||||||||||||||||||||||||
Overs | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
FOW:0(M Agarwal) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
BF | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
MD Ahmed | retired not out | 34 | 8 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||
B Hayat(w) | retired not out | 32 | 8 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||
PM Wooden | not out | 8 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
N Amar(c) | c R Bhatkal b S Srivastava | 24 | 9 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||
T Afzal | dnb | |||||||||||||||||||||||||||||||||||||||||||||||
H Amjad | dnb | |||||||||||||||||||||||||||||||||||||||||||||||
Extras | (2nb,4w,6b,3lb,4pen) | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 1/117 | |||||||||||||||||||||||||||||||||||||||||||||||
Overs | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
FOW: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Squads
Hong Kong Squad | ![]() | India Squad | ![]() |
|
|